MPW VOLUME PRICING
Passive PICs - Volume Pricing
Passive PIC Offerings |
Chip Quantity | Member |
Non-Member | Discount |
---|---|---|---|---|
25 mm2 | ||||
20 | $22,000 | $26,400 | 0% | |
30 | $29,700 | $35,640 | 10% | |
40 | $35,200 | $42,240 | 20% | |
60 | $46,200 | $55,440 | 30% | |
80 | $52,800 | $63,360 | 40% | |
100 | $55,000 | $66,000 | 50% | |
50 mm2 | ||||
20 | $33,000 | $39,600 | 0% | |
30 | $44,550 | $53,460 | 10% | |
40 | $52,800 | $63,360 | 20% | |
60 | $69,300 | $83,160 | 30% | |
80 | $79,200 | $95,040 | 40% | |
100 | $82,500 | $99,000 | 50% | |
100 mm2 | ||||
20 | $44,000 | $52,800 | 0% | |
30 | $59,400 | $71,280 | 10% | |
40 | $70,400 | $84,480 | 20% | |
60 | $92,400 | $110,880 | 30% | |
80 | $105,600 | $126,720 | 40% | |
100 | $110,000 | $132,000 | 50% |
Active PICs - Volume Pricing
Active PIC Offerings |
Chip Quantity | Member |
Non-Member | Discount |
---|---|---|---|---|
8 mm2 | ||||
20 | $27,500 | $33,000 | 0% | |
30 | $37,125 | $44,550 | 10% | |
40 | $44,000 | $52,800 | 20% | |
60 | $57,750 | $69,300 | 30% | |
80 | $66,000 | $79,200 | 40% | |
100 | $68,750 | $82,500 | 50% | |
25 mm2 | ||||
20 | $55,000 | $66,000 | 0% | |
30 | $74,250 | $89,100 | 10% | |
40 | $88,000 | $105,600 | 20% | |
60 | $115,500 | $138,600 | 30% | |
80 | $132,000 | $158,400 | 40% | |
100 | $137,500 | $165,000 | 50% | |
50 mm2 | ||||
20 | $110,000 | $132,000 | 0% | |
30 | $148,500 | $178,200 | 10% | |
40 | $176,000 | $211,200 | 20% | |
60 | $231,000 | $277,200 | 30% | |
80 | $264,000 | $316,800 | 40% | |
100 | $275,000 | $330,000 | 50% |
Silicon Nitride Passive PICs - Volume Pricing
SiN Passive PIC |
Chip Quantity | Member | Non-Member | Discount |
---|---|---|---|---|
50 mm2 | ||||
20 | $22,000 | $26,400 | 0% | |
30 | $29,700 | $35,640 | 10% | |
40 | $35,200 | $42,240 | 20% | |
60 | $46,200 | $55,440 | 30% | |
80 | $52,800 | $63,360 | 40% | |
100 | $55,000 | $66,000 | 50% |
Electronic Interposer - Volume Pricing
Electronic Interposer |
Chip Quantity | Member | Non-Member | Discount |
---|---|---|---|---|
156 mm2 | ||||
20 | $90,000 | $108,000 | 0% | |
30 | $121,500 | $145,800 | 10% | |
40 | $144,000 | $172,800 | 20% | |
60 | $189,000 | $226,800 | 30% | |
80 | $216,000 | $259,200 | 40% | |
100 | $225,000 | $270,000 | 50% |
Notes
Member Prices shown are for customers who are Full Active Members and have executed an AIM Photonics Membership Agreement.
All chips are placed in a gel-pack and shipped to the customer as part of Standard MPW Offerings pricing.
For an additional charge, sub-dicing or post processing is available – please see information about Testing, Assembly and Packaging (TAP) Services.
All pricing shown is subject to change.
Chip quantity is dependent on yield and is not guaranteed.
Quantities requested are on a first-come, first-served basis.
More Info