MPW RUN SCHEDULES
Passive MPW Runs
Year | Run ID | Design Due Date |
Expected Ship Date |
---|---|---|---|
2024 | PAS 24-03P | Sep 3, 2024 | Dec 2, 2024 |
PAS 24-04P | Dec 2, 2024 | Mar 1, 2025 | |
2025 | PAS 25-01P | Mar 3, 2025 | Jun 3, 2025 |
PAS 25-02P | Jun 3, 2025 | Sep 3, 2025 | |
PAS 25-03P | Sep 3, 2025 | Dec 3, 2025 | |
PAS 25-04P | Dec 3, 2025 | Mar 3, 2026 |
Active MPW Runs
Year | Run ID | Design Due Date |
Expected Ship Date |
---|---|---|---|
2024 | ACT 24-03A | Sep 3, 2024 | Feb 2, 2025 |
ACT 24-04A | Dec 2, 2024 | May 1, 2025 | |
2025 | ACT 25-01A | Mar 3, 2025 | Aug 4, 2025 |
ACT 25-02A | Jun 3, 2025 | Nov 3, 2025 | |
ACT 25-03A | Sep 3, 2025 | Feb 3, 2026 | |
ACT 25-04A | Dec 3, 2025 | May 5, 2026 |
Low-Loss Active MPW Run
Year | Run ID | Design Due Date |
Expected Ship Date |
---|---|---|---|
2025 | ACT 25-03A2 | Aug 2, 2025 | Mar 3, 2026 |
Silicon Nitride MPW Runs
Year | Run ID | Design Due Date |
Expected Ship Date |
---|---|---|---|
2024 | SiN 24-03S | Sep 3, 2024 | Dec 2, 2024 |
SiN 24-04S | Dec 2, 2024 | Mar 1, 2025 | |
2025 | SiN 25-01S | Mar 3, 2025 | Jun 3, 2025 |
SiN 25-02S | Jun 3, 2025 | Sep 3, 2025 | |
SiN 25-03S | Sep 3, 2025 | Dec 3, 2025 | |
SiN 25-04S | Dec 3, 2025 | Mar 3, 2026 |
Electronic Interposer MPW Runs
Year | Run ID | Design Due Date |
Expected Ship Date |
---|---|---|---|
2024 | EI 24-03E | Sep 3, 2024 | Dec 2, 2024 |
EI 24-04E | Dec 2, 2024 | Mar 1, 2025 | |
2025 | EI 25-01E | Mar 3, 2025 | Jun 3, 2025 |
EI 25-02E | Jun 3, 2025 | Sep 3, 2025 | |
EI 25-03E | Sep 3, 2025 | Dec 3, 2025 | |
EI 25-04E | Dec 3, 2025 | Mar 3, 2026 |
Notes
Start dates for runs are subject to change.
More Info