APSUNY - LOW-LOSS COMPONENT LIBRARY
When companies use the Analog Photonics - SUNY Polytechnic Component Library under the AIM Photonics PDK, they not only have access to the most up-to-date silicon photonics components, but also access to a community driving and enabling tomorrow’s silicon photonics design practices and methodologies.
Benefits of APSUNY Silicon Photonics PDK technologies
Support for ACT2 Low Loss Platform
Extensive component library
O Band [1260 nm-1360 nm] support
C+L Band [1500 nm-1600 nm] support
100 Gbps modulation and detection
Push-pull analog and digital modulators for low chirp, long distance links
Low-loss Actives and Passives
Low insertion loss couplers (fiber to chip)
Polarization diversity circuits (Low PDL)
Thermal Optic Phase Shifter, 8-30x power reduction for Pπ, Must use “TU” Thermal undercut Technology
Other helpful information to know
The current PDK version that should be used for active MPW runs is 2.0 or newer. Please contact us to confirm if an older version will be compatible.
The community of organizations who use our PDK is growing. To support this design work and provide information about common questions, we’ve set up help desk functions. See details about getting an account.
See also information about the PDK License Agreement.
Passive Components | Qty | Current Performance |
---|---|---|
Waveguides | 6 | Silicon 0.8dB/cm SiN 0.325dB/cm Silicon Rib 0.25dB/cm |
Edge Couplers | 2 | <1.5dB/facet 6.5 µm MFD <2.0dB/facet SMF-28 Fiber |
Vertical Couplers | 2 | <3dB loss |
3dB 4-Port Splitters | 2 | loss ˜0.3dB |
3dB Y-Junctions | 3 | loss ˜0.05dB |
Power Taps (1% & 10%) | 3 | loss ˜0.05dB* |
Layer Transitions | 3 | loss ˜0.02dB PDL <0.1dB |
Crossing | 1 | loss ˜0.05dB |
Polarization Rotator | 1 | N/A |
Polarization Splitter & Rotator | 1 | loss 0.015dB, PDL <0.1dB |
Waveguide Termination | 1 | Low reflection <-45dB |
Active Components | Qty | Current Performance |
C Band Photodetector | 1 | BW=30GHz, R˜1A/W |
C+L Band Photodetector | 1 | BW=13GHz, R˜1.1A/W |
O Band Photodetector | 1 | BW=33GHz, R=0.9A/W |
C+L Band MZM | 1 | BW=30GHz, VpiL=1Vcm |
O Band MZM | 1 | BW=26GHz, VpiL=1Vcm |
MZM Termination | 1 | Impedance matched to MZMs |
Microring Filters | 4 | 26nm FSR (Fully reconfigurable) |
Microdisk Switches | 4 | N/A |
Microdisk Modulators | 2 | 15/23GH 25nm FSR |
Analog Photodetector | 1 | N/A |
Analog MZM | 1 | N/A |
Thermo-Optic Phase Shifter | 2 | Pπ <26mW/π |
Thermo-Optic Switch | 2 | Pπ <26mW/switch |
Variable Optic Attenuator | 1 | up to 13dB | *Based on reference transmitter and receiver |
More Info