ANALOG PHOTONICS - SUNY POLY
COMPONENT LIBRARY
When companies use the Analog Photonics - SUNY Polytechnic Component Library under the AIM Photonics PDK, they not only have access to the most up-to-date silicon photonics components, but also access to a community driving and enabling tomorrow’s silicon photonics design methodologies.
Benefits of APSUNY Silicon Photonics PDK technologies
Support for Active PIC, Passive PIC, and active chip carrier
Extensive component library
O Band [1260 nm-1360 nm] support
C+L Band [1500 nm-1600 nm] support
100 Gbps modulation and detection
Push-pull analog and digital modulators for low chirp, long distance links
Low loss passives, fiber-to-chip couplers
Polarization diversity circuits (Low PDL)
Other helpful information to know
The current PDK version that should be used for passive or active MPW runs is 6.0 or newer. Please contact us to confirm if an older version will be compatible.
The community of organizations who use our PDK is growing. To support this design work and provide information about common questions, we’ve set up help desk functions. See details about getting an account.
See also information about the PDK License Agreement.
Passive Components | Qty | Current Performance |
---|---|---|
Waveguides | 6 | Silicon* SiN* *Waveguide performance can be found on the offering pages. |
Edge Couplers | 4 | ˜1.5dB/facet UHNA Fiber (TE-TM) PDL <0.5dB <3.0dB/facet SMF-28 Fiber (TE-Only) |
Vertical Couplers | 2 | <3dB loss |
3dB 4-Port Splitters | 2 | loss ˜0.5dB |
3dB Y-Junctions | 3 | loss ˜0.2dB |
Power Taps (1% & 10%) | 3 | loss ˜0.1dB |
Layer Transitions | 3 | loss ˜0.1dB |
Crossing | 1 | loss ˜0.2dB |
Polarization Rotator | 1 | loss ˜0.5dB |
Polarization Splitter & Rotator | 1 | loss ˜0.65dB, PDL <0.3dB |
Waveguide Termination | 1 | Low reflection <-30dB |
Active Components | Qty | Current Performance |
C Band Photodetector | 1 | BW=40GHz, R˜1A/W |
C+L Band Photodetector | 1 | BW=15GHz, R˜1A/W |
O Band Photodetector | 1 | BW=35GHz, R˜0.9A/W |
C+L Band MZM | 2 | 25 and 50Gbaud (NRZ and PAM4) |
O Band MZM | 1 | 25Gbaud (NRZ and PAM4) |
MZM Termination | 1 | Impedance matched to MZMs |
Microring Filters | 4 | ˜26nm FSR (Fully reconfigurable) |
Microdisk Switches | 4 | <3ns switch |
Microdisk Modulators | 5 | 25Gbaud (NRZ and PAM4) |
Analog Photodetector | 1 | SRDF>113dB/Hz2/3* |
Analog MZM | 1 | SRDF>100dB/Hz2/3* |
Thermo-Optic Phase Shifter | 2 | Pπ <25mW/π |
Thermo-Optic Switch | 2 | Pπ <25mW/switch |
Variable Optic Attenuator | 1 | up to 10dB | *Based on reference transmitter and receiver |
More Info